<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woa2 &#187; problems</title>
	<atom:link href="http://woa2.com/tag/problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://woa2.com</link>
	<description>We know whats hot</description>
	<lastBuildDate>Wed, 30 Mar 2011 20:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>VKernel Introduces Capacity Root Cause Analysis and Problem &#8230;</title>
		<link>http://woa2.com/vkernel-introduces-capacity-root-cause-analysis-and-problem/</link>
		<comments>http://woa2.com/vkernel-introduces-capacity-root-cause-analysis-and-problem/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[are-detected]]></category>
		<category><![CDATA[blomeier]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[future-issues]]></category>
		<category><![CDATA[great-product]]></category>
		<category><![CDATA[head-based]]></category>
		<category><![CDATA[heads-need]]></category>
		<category><![CDATA[nariman-karimi]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[rapidly-address]]></category>
		<category><![CDATA[requires-one]]></category>
		<category><![CDATA[senior-vice]]></category>
		<category><![CDATA[tactical-game]]></category>

		<guid isPermaLink="false">http://woa2.com/?p=6</guid>
		<description><![CDATA[Virtualization Technology News and Information ... "Capacity Analyzer is a great product for quickly seeing what is going on from a resource capacity perspective in our environment and alerting me where I need to focus my efforts if current or future issues are detected," said Jon Blomeier, data center analyst for Hershey Entertainment &#038; Resorts. "By showing me exactly what is causing a problem and suggesting a resolution, I can more rapidly address the problems before ..]]></description>
			<content:encoded><![CDATA[<p>Virtualization Technology News and Information &#8230; &#8220;Capacity Analyzer is a great product for quickly seeing what is going on from a resource capacity perspective in our environment and alerting me where I need to focus my efforts if current or future issues are detected,&#8221; said Jon Blomeier, data center analyst for Hershey Entertainment &#038; Resorts. &#8220;By showing me exactly what is causing a problem and suggesting a resolution, I can more rapidly address the problems before ..</p>
<p>View post:<br />
<a target="_blank" href="http://vmblog.com/archive/2009/04/29/vkernel-introduces-capacity-root-cause-analysis-and-problem-resolution-capabilities-to-optimize-vmware-esx-data-centers.aspx" title="VKernel Introduces Capacity Root Cause Analysis and Problem ...">VKernel Introduces Capacity Root Cause Analysis and Problem &#8230;</a></p>
<div class="shr-publisher-6"></div>]]></content:encoded>
			<wfw:commentRss>http://woa2.com/vkernel-introduces-capacity-root-cause-analysis-and-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Symantec Workspace Virtualization Handles Changes to Layer &#8230;</title>
		<link>http://woa2.com/how-symantec-workspace-virtualization-handles-changes-to-layer/</link>
		<comments>http://woa2.com/how-symantec-workspace-virtualization-handles-changes-to-layer/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 10:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[head-based]]></category>
		<category><![CDATA[heads-need]]></category>
		<category><![CDATA[new-layer]]></category>
		<category><![CDATA[powered]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[rapidly-address]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[swv]]></category>
		<category><![CDATA[tactical-game]]></category>

		<guid isPermaLink="false">http://woa2.com/?p=7</guid>
		<description><![CDATA[Virtualization Technology News and Information ... ]]></description>
			<content:encoded><![CDATA[<p>Virtualization Technology News and Information &#8230; </p>
<p>The rest is here:<br />
<a target="_blank" href="http://vmblog.com/archive/2009/04/29/how-symantec-workspace-virtualization-handles-changes-to-layer-format.aspx" title="How Symantec Workspace Virtualization Handles Changes to Layer ...">How Symantec Workspace Virtualization Handles Changes to Layer &#8230;</a></p>
<div class="shr-publisher-7"></div>]]></content:encoded>
			<wfw:commentRss>http://woa2.com/how-symantec-workspace-virtualization-handles-changes-to-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

