<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woa2 &#187; international</title>
	<atom:link href="http://woa2.com/tag/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://woa2.com</link>
	<description>We know whats hot</description>
	<lastBuildDate>Wed, 30 Mar 2011 20:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Report Focuses on MEMS Energy Harvesting Devices from Both &#8230;</title>
		<link>http://woa2.com/report-focuses-on-mems-energy-harvesting-devices-from-both/</link>
		<comments>http://woa2.com/report-focuses-on-mems-energy-harvesting-devices-from-both/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home-automation]]></category>
		<category><![CDATA[industry-leader]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[micromeritics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[superior-detection]]></category>
		<category><![CDATA[worldwide-inside]]></category>

		<guid isPermaLink="false">http://woa2.com/?p=13</guid>
		<description><![CDATA[21 applications evaluated; Global overview across 7 fields: automotive, industrial, building &#038; home automation, environment monitoring, military &#038; aerospace, medical, consumer electronics; 14 company profiles; 180+ slides ... This episode is brought to you by Micromeritics - an Industry Leader in Particle Science and Particle Technology . In this edition of AZoNano News , as well as bringing you the latest news from the international Nanotechnology industry, we'll hear how ... ]]></description>
			<content:encoded><![CDATA[<p>21 applications evaluated; Global overview across 7 fields: automotive, industrial, building &#038; home automation, environment monitoring, military &#038; aerospace, medical, consumer electronics; 14 company profiles; 180+ slides &#8230; This episode is brought to you by Micromeritics &#8211; an Industry Leader in Particle Science and Particle Technology . In this edition of AZoNano News , as well as bringing you the latest news from the international Nanotechnology industry, we&#8217;ll hear how &#8230; </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.azonano.com/news.asp?newsID=11228" title="Report Focuses on MEMS Energy Harvesting Devices from Both ...">Report Focuses on MEMS Energy Harvesting Devices from Both &#8230;</a></p>
<div class="shr-publisher-13"></div>]]></content:encoded>
			<wfw:commentRss>http://woa2.com/report-focuses-on-mems-energy-harvesting-devices-from-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano Method for Inducing Immunity to Certain STDs</title>
		<link>http://woa2.com/nano-method-for-inducing-immunity-to-certain-stds/</link>
		<comments>http://woa2.com/nano-method-for-inducing-immunity-to-certain-stds/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[dublin-fire]]></category>
		<category><![CDATA[economic-action]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[originally-developed]]></category>
		<category><![CDATA[situations-while]]></category>
		<category><![CDATA[well-as-bringing]]></category>

		<guid isPermaLink="false">http://woa2.com/?p=24</guid>
		<description><![CDATA[These scientists benefit from an integrated laboratory culture enabling them to conduct dynamic research at the nanoscale, leading to significant breakthroughs in the areas of health, energy, the environment and information technology . ... This episode is brought to you by Micromeritics - an Industry Leader in Particle Science and Particle Technology . ]]></description>
			<content:encoded><![CDATA[<p>These scientists benefit from an integrated laboratory culture enabling them to conduct dynamic research at the nanoscale, leading to significant breakthroughs in the areas of health, energy, the environment and information technology . &#8230; This episode is brought to you by Micromeritics &#8211; an Industry Leader in Particle Science and Particle Technology . </p>
<p>Here is the original: <br />
<a target="_blank" href="http://www.azonano.com/news.asp?newsID=11216" title="Nano Method for Inducing Immunity to Certain STDs">Nano Method for Inducing Immunity to Certain STDs</a></p>
<div class="shr-publisher-24"></div>]]></content:encoded>
			<wfw:commentRss>http://woa2.com/nano-method-for-inducing-immunity-to-certain-stds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNNL: Newsroom &#8211; Potentially harmful chemicals found in forest &#8230;</title>
		<link>http://woa2.com/pnnl-newsroom-potentially-harmful-chemicals-found-in-forest/</link>
		<comments>http://woa2.com/pnnl-newsroom-potentially-harmful-chemicals-found-in-forest/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 23:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-office]]></category>
		<category><![CDATA[industry-leader]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[micromeritics]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[national-laboratory]]></category>
		<category><![CDATA[national-security]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific-northwest]]></category>
		<category><![CDATA[teams-advance]]></category>

		<guid isPermaLink="false">http://woa2.com/?p=14</guid>
		<description><![CDATA[Smoke-related alkaloids in the environment can change aquatic and terrestrial ecosystems, as well as where and when clouds form. The study, which was of Ponderosa pines, by scientists at the Department of Energy's Pacific Northwest ... ]]></description>
			<content:encoded><![CDATA[<p>Smoke-related alkaloids in the environment can change aquatic and terrestrial ecosystems, as well as where and when clouds form. The study, which was of Ponderosa pines, by scientists at the Department of Energy&#8217;s Pacific Northwest &#8230; </p>
<p>See more here: <br />
<a target="_blank" href="http://www.pnl.gov/news/release.asp?id=366" title="PNNL: Newsroom - Potentially harmful chemicals found in forest ...">PNNL: Newsroom &#8211; Potentially harmful chemicals found in forest &#8230;</a></p>
<div class="shr-publisher-14"></div>]]></content:encoded>
			<wfw:commentRss>http://woa2.com/pnnl-newsroom-potentially-harmful-chemicals-found-in-forest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Desire2Learn Rolls Out New Learning Environment, Repository &#8230;</title>
		<link>http://woa2.com/desire2learn-rolls-out-new-learning-environment-repository/</link>
		<comments>http://woa2.com/desire2learn-rolls-out-new-learning-environment-repository/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[desire2]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-office]]></category>
		<category><![CDATA[industry-leader]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[learning-repository]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific-northwest]]></category>
		<category><![CDATA[teams-advance]]></category>

		<guid isPermaLink="false">http://woa2.com/?p=15</guid>
		<description><![CDATA[Desire2Learn has released new versions of its Learning Environment , Learning Repository, and ePortfolio software, as well as Desire2Learn 2GO, a new mobile application for Blackberry.]]></description>
			<content:encoded><![CDATA[<p>Desire2Learn has released new versions of its Learning Environment , Learning Repository, and ePortfolio software, as well as Desire2Learn 2GO, a new mobile application for Blackberry.</p>
<p>Continued here: <br />
<a target="_blank" href="http://www.campustechnology.com/Articles/2009/04/20/Desire2Learn-Rolls-Out-New-Learning-Environment-Repository-ePortfolio.aspx" title="Desire2Learn Rolls Out New Learning Environment, Repository ...">Desire2Learn Rolls Out New Learning Environment, Repository &#8230;</a></p>
<div class="shr-publisher-15"></div>]]></content:encoded>
			<wfw:commentRss>http://woa2.com/desire2learn-rolls-out-new-learning-environment-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

