<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woa2 &#187; e paper</title>
	<atom:link href="http://woa2.com/tag/e-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://woa2.com</link>
	<description>We know whats hot</description>
	<lastBuildDate>Wed, 30 Mar 2011 20:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Electrofluidic display tech improves color e-ink, makes you sound smarter</title>
		<link>http://woa2.com/electrofluidic-display-tech-improves-color-e-ink-makes-you-sound-smarter/</link>
		<comments>http://woa2.com/electrofluidic-display-tech-improves-color-e-ink-makes-you-sound-smarter/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 06:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[e paper]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[gamma-dynamics]]></category>
		<category><![CDATA[improves-color]]></category>
		<category><![CDATA[john pendry]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[sun chemical]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[universityofcincinnati]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[whispernet]]></category>

		<guid isPermaLink="false">http://woa2.com/?p=38</guid>
		<description><![CDATA[ The race to develop a mass-market color e-ink display is at fever pitch, and there's a new challenger on the scene: electrofluidic display, or EFD. Developed at the University of Cincinnati in partnership with a handful of private companies, the new tech apparently blows everything else out of the water -- according to professor Jason Heikenfeld, EFD has superior brightness, color saturation, and video speed, all in a 15-micron thick panel that can eventually be used in rollable displays]]></description>
			<content:encoded><![CDATA[<p> The race to develop a mass-market color e-ink display is at fever pitch, and there&#8217;s a new challenger on the scene: electrofluidic display, or EFD. Developed at the University of Cincinnati in partnership with a handful of private companies, the new tech apparently blows everything else out of the water &#8212; according to professor Jason Heikenfeld, EFD has superior brightness, color saturation, and video speed, all in a 15-micron thick panel that can eventually be used in rollable displays</p>
<p>Originally posted here: <br />
<a target="_blank" href="http://www.engadget.com/2009/04/30/electrofluidic-display-tech-improves-color-e-ink-makes-you-soun/" title="Electrofluidic display tech improves color e-ink, makes you sound smarter">Electrofluidic display tech improves color e-ink, makes you sound smarter</a></p>
<div class="shr-publisher-38"></div>]]></content:encoded>
			<wfw:commentRss>http://woa2.com/electrofluidic-display-tech-improves-color-e-ink-makes-you-sound-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO iMac G4 Junior is iMac G4&#8242;s smaller, friendlier sibling</title>
		<link>http://woa2.com/lego-imac-g4-junior-is-imac-g4s-smaller-friendlier-sibling/</link>
		<comments>http://woa2.com/lego-imac-g4-junior-is-imac-g4s-smaller-friendlier-sibling/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[bjarne-tveskov]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[e paper]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[improves-color]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[sun chemical]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[universityofcincinnati]]></category>
		<category><![CDATA[whispernet]]></category>

		<guid isPermaLink="false">http://woa2.com/?p=39</guid>
		<description><![CDATA[ We tend to go a little weak in the knees for anything in miniature , so this iMac G4 "Junior" made with a 7-inch digital photo frame and a bunch of LEGO s sent us into hysterics. DIY-er Bjarne Tveskov says the creation is inspired by the film Luxo Jr]]></description>
			<content:encoded><![CDATA[<p> We tend to go a little weak in the knees for anything in miniature , so this iMac G4 &#8220;Junior&#8221; made with a 7-inch digital photo frame and a bunch of LEGO s sent us into hysterics. DIY-er Bjarne Tveskov says the creation is inspired by the film Luxo Jr</p>
<p>Read more here: <br />
<a target="_blank" href="http://www.engadget.com/2009/04/30/lego-imac-g4-junior-is-imac-g4s-smaller-friendlier-sibling/" title="LEGO iMac G4 Junior is iMac G4's smaller, friendlier sibling">LEGO iMac G4 Junior is iMac G4&#8242;s smaller, friendlier sibling</a></p>
<div class="shr-publisher-39"></div>]]></content:encoded>
			<wfw:commentRss>http://woa2.com/lego-imac-g4-junior-is-imac-g4s-smaller-friendlier-sibling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

