<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woa2 &#187; dublin-fire</title>
	<atom:link href="http://woa2.com/tag/dublin-fire/feed/" rel="self" type="application/rss+xml" />
	<link>http://woa2.com</link>
	<description>We know whats hot</description>
	<lastBuildDate>Wed, 30 Mar 2011 20:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nano Method for Inducing Immunity to Certain STDs</title>
		<link>http://woa2.com/nano-method-for-inducing-immunity-to-certain-stds/</link>
		<comments>http://woa2.com/nano-method-for-inducing-immunity-to-certain-stds/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[dublin-fire]]></category>
		<category><![CDATA[economic-action]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[originally-developed]]></category>
		<category><![CDATA[situations-while]]></category>
		<category><![CDATA[well-as-bringing]]></category>

		<guid isPermaLink="false">http://woa2.com/?p=24</guid>
		<description><![CDATA[These scientists benefit from an integrated laboratory culture enabling them to conduct dynamic research at the nanoscale, leading to significant breakthroughs in the areas of health, energy, the environment and information technology . ... This episode is brought to you by Micromeritics - an Industry Leader in Particle Science and Particle Technology . ]]></description>
			<content:encoded><![CDATA[<p>These scientists benefit from an integrated laboratory culture enabling them to conduct dynamic research at the nanoscale, leading to significant breakthroughs in the areas of health, energy, the environment and information technology . &#8230; This episode is brought to you by Micromeritics &#8211; an Industry Leader in Particle Science and Particle Technology . </p>
<p>Here is the original: <br />
<a target="_blank" href="http://www.azonano.com/news.asp?newsID=11216" title="Nano Method for Inducing Immunity to Certain STDs">Nano Method for Inducing Immunity to Certain STDs</a></p>
<div class="shr-publisher-24"></div>]]></content:encoded>
			<wfw:commentRss>http://woa2.com/nano-method-for-inducing-immunity-to-certain-stds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology method to induce immunity against certain sexually &#8230;</title>
		<link>http://woa2.com/nanotechnology-method-to-induce-immunity-against-certain-sexually/</link>
		<comments>http://woa2.com/nanotechnology-method-to-induce-immunity-against-certain-sexually/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[dublin-fire]]></category>
		<category><![CDATA[economic-action]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[originally-developed]]></category>
		<category><![CDATA[prentice]]></category>
		<category><![CDATA[saving-precious]]></category>
		<category><![CDATA[situations-while]]></category>
		<category><![CDATA[the-nanoscale]]></category>

		<guid isPermaLink="false">http://woa2.com/?p=23</guid>
		<description><![CDATA[(Nanowerk News ) Chlamydia trachomatis is the most common bacterial agent of sexually transmitted disease, accounting for more than a million reported infections in the United States each year. ]]></description>
			<content:encoded><![CDATA[<p>(Nanowerk News ) Chlamydia trachomatis is the most common bacterial agent of sexually transmitted disease, accounting for more than a million reported infections in the United States each year. </p>
<p>Original post: <br />
<a target="_blank" href="http://www.nanowerk.com/news/newsid=10358.php" title="Nanotechnology method to induce immunity against certain sexually ...">Nanotechnology method to induce immunity against certain sexually &#8230;</a></p>
<div class="shr-publisher-23"></div>]]></content:encoded>
			<wfw:commentRss>http://woa2.com/nanotechnology-method-to-induce-immunity-against-certain-sexually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Environment News – OregonLive.com</title>
		<link>http://woa2.com/top-environment-news-%e2%80%93-oregonlivecom/</link>
		<comments>http://woa2.com/top-environment-news-%e2%80%93-oregonlivecom/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[capture-greenhouse]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[dublin-fire]]></category>
		<category><![CDATA[economic-action]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[highly-expensive]]></category>
		<category><![CDATA[include-highly]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[new-coal]]></category>
		<category><![CDATA[originally-developed]]></category>
		<category><![CDATA[prentice]]></category>
		<category><![CDATA[private-sector]]></category>
		<category><![CDATA[saving-precious]]></category>
		<category><![CDATA[situations-while]]></category>

		<guid isPermaLink="false">http://woa2.com/?p=22</guid>
		<description><![CDATA[Any new coal plants will have to include highly expensive - and unproven - technology to capture greenhouse gas emissions and inject it underground for permanent storage, Environment Minister Jim Prentice said in an interview Tuesday. ... ]]></description>
			<content:encoded><![CDATA[<p>Any new coal plants will have to include highly expensive &#8211; and unproven &#8211; technology to capture greenhouse gas emissions and inject it underground for permanent storage, Environment Minister Jim Prentice said in an interview Tuesday. &#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.oregonlive.com/environment/index.ssf/2009/04/top_environment_news_50.html" title="Top Environment News – OregonLive.com">Top Environment News – OregonLive.com</a></p>
<div class="shr-publisher-22"></div>]]></content:encoded>
			<wfw:commentRss>http://woa2.com/top-environment-news-%e2%80%93-oregonlivecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Day-Planner For Astronauts Helps Firefighters</title>
		<link>http://woa2.com/how-day-planner-for-astronauts-helps-firefighters/</link>
		<comments>http://woa2.com/how-day-planner-for-astronauts-helps-firefighters/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[advanced-technologies]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[dublin-fire]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic-action]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[get-crucial]]></category>
		<category><![CDATA[originally-developed]]></category>
		<category><![CDATA[private-sector]]></category>
		<category><![CDATA[saving-precious]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[situations-while]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[under-secretary]]></category>

		<guid isPermaLink="false">http://woa2.com/?p=21</guid>
		<description><![CDATA[Dublin, Ireland (ESA) Apr 20, 2009 - The Dublin Fire Brigade is using mobile communication technology , originally developed for astronauts on the International Space Station, to get crucial information about emergency situations while en route to accident scenes. Firefighters can intervene faster, saving precious time and possibly lives. ]]></description>
			<content:encoded><![CDATA[<p>Dublin, Ireland (ESA) Apr 20, 2009 &#8211; The Dublin Fire Brigade is using mobile communication technology , originally developed for astronauts on the International Space Station, to get crucial information about emergency situations while en route to accident scenes. Firefighters can intervene faster, saving precious time and possibly lives. </p>
<p>Here is the original: <br />
<a target="_blank" href="http://www.spacedaily.com/reports/How_Day_Planner_For_Astronauts_Helps_Firefighters_999.html" title="How Day-Planner For Astronauts Helps Firefighters">How Day-Planner For Astronauts Helps Firefighters</a></p>
<div class="shr-publisher-21"></div>]]></content:encoded>
			<wfw:commentRss>http://woa2.com/how-day-planner-for-astronauts-helps-firefighters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

