<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woa2 &#187; beyond-the-lab</title>
	<atom:link href="http://woa2.com/tag/beyond-the-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://woa2.com</link>
	<description>We know whats hot</description>
	<lastBuildDate>Wed, 30 Mar 2011 20:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Venus wearable monitor could offer alternative to needles</title>
		<link>http://woa2.com/venus-wearable-monitor-could-offer-alternative-to-needles/</link>
		<comments>http://woa2.com/venus-wearable-monitor-could-offer-alternative-to-needles/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[beyond-the-lab]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[makes-it-ideal]]></category>
		<category><![CDATA[medical monitor]]></category>
		<category><![CDATA[near infrared]]></category>
		<category><![CDATA[near infrared light]]></category>
		<category><![CDATA[nearinfrared]]></category>
		<category><![CDATA[nearinfraredlight]]></category>
		<category><![CDATA[needles]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[wearable]]></category>
		<category><![CDATA[wearable monitor]]></category>

		<guid isPermaLink="false">http://woa2.com/?p=61</guid>
		<description><![CDATA[ It looks like folks wary of needles now have yet another piece of technology to look forward to, with this so-called Venus device promising to measure tissue oxygen and pH levels without the need to draw any blood at all. To do that, the system makes use of a relatively small sensor that's placed directly on the skin, which uses near infrared light to measure to measure the blood and analyze both the tissue oxygen and pH, as well as the the metabolic rate. As a bonus, the lack of needles also reduces the the risk of infection, and it's relatively portable nature makes it ideal for use outside of strictly medical situations, such as monitoring athletes -- or astronauts, as it was originally developed for. ]]></description>
			<content:encoded><![CDATA[<p> It looks like folks wary of needles now have yet another piece of technology to look forward to, with this so-called Venus device promising to measure tissue oxygen and pH levels without the need to draw any blood at all. To do that, the system makes use of a relatively small sensor that&#8217;s placed directly on the skin, which uses near infrared light to measure to measure the blood and analyze both the tissue oxygen and pH, as well as the the metabolic rate. As a bonus, the lack of needles also reduces the the risk of infection, and it&#8217;s relatively portable nature makes it ideal for use outside of strictly medical situations, such as monitoring athletes &#8212; or astronauts, as it was originally developed for. </p>
<p><img src="http://woa2.com/wp-content/uploads/2009/04/2a1eda38a829-09-102x150.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.engadget.com/2009/04/29/venus-wearable-monitor-could-offer-alternative-to-needles/" title="Venus wearable monitor could offer alternative to needles">Venus wearable monitor could offer alternative to needles</a></p>
<div class="shr-publisher-61"></div>]]></content:encoded>
			<wfw:commentRss>http://woa2.com/venus-wearable-monitor-could-offer-alternative-to-needles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrian Safety Act of 2009 to investigate the dangers of silent automobile engines</title>
		<link>http://woa2.com/pedestrian-safety-act-of-2009-to-investigate-the-dangers-of-silent-automobile-engines/</link>
		<comments>http://woa2.com/pedestrian-safety-act-of-2009-to-investigate-the-dangers-of-silent-automobile-engines/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[arlen spector]]></category>
		<category><![CDATA[beyond-the-lab]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[needles]]></category>
		<category><![CDATA[pedestrians]]></category>

		<guid isPermaLink="false">http://woa2.com/?p=63</guid>
		<description><![CDATA[ As automobiles become more eco-friendly, they're also becoming increasingly quieter... ]]></description>
			<content:encoded><![CDATA[<p> As automobiles become more eco-friendly, they&#8217;re also becoming increasingly quieter&#8230; </p>
<p><img src="http://woa2.com/wp-content/uploads/2009/04/07b8823de5340x-120x150.jpg" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.engadget.com/2009/04/29/pedestrian-safety-act-of-2009-to-investigate-the-dangers-of-sile/" title="Pedestrian Safety Act of 2009 to investigate the dangers of silent automobile engines">Pedestrian Safety Act of 2009 to investigate the dangers of silent automobile engines</a></p>
<div class="shr-publisher-63"></div>]]></content:encoded>
			<wfw:commentRss>http://woa2.com/pedestrian-safety-act-of-2009-to-investigate-the-dangers-of-silent-automobile-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY&#8217;ers successfully build their own CableCARD equipped HTPC</title>
		<link>http://woa2.com/diyers-successfully-build-their-own-cablecard-equipped-htpc/</link>
		<comments>http://woa2.com/diyers-successfully-build-their-own-cablecard-equipped-htpc/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[arlen spector]]></category>
		<category><![CDATA[beyond-the-lab]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cablecard]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green-button]]></category>
		<category><![CDATA[make-it-more]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[thegreenbutton]]></category>
		<category><![CDATA[tuners-off-ebay]]></category>
		<category><![CDATA[vista media center]]></category>

		<guid isPermaLink="false">http://woa2.com/?p=65</guid>
		<description><![CDATA[ HTPC fans were devastated when it was revealed that only OEM PC builders would have the privilege of building Vista Media Center PCs with CableCARD support, but hope is here: it looks like a few members of The Green Button forum have figured out how to build their own CableCARD ready HTPC. There's two barriers to overcome, which unfortunately still make it more difficult than just picking up an internal or external ATI Digital Cable Tuner , but they're not terrible: would-be system builders just need to score an OCUR tuner product ID number and use a BIOS contains the correct OSFR table. No one's figured out how to tweak just any BIOS yet, but apparently most ASUS P5Q motherboards work fine -- so really you just need to score some used CableCARD tuners off eBay and ask the seller for the PID from their computer. ]]></description>
			<content:encoded><![CDATA[<p> HTPC fans were devastated when it was revealed that only OEM PC builders would have the privilege of building Vista Media Center PCs with CableCARD support, but hope is here: it looks like a few members of The Green Button forum have figured out how to build their own CableCARD ready HTPC. There&#8217;s two barriers to overcome, which unfortunately still make it more difficult than just picking up an internal or external ATI Digital Cable Tuner , but they&#8217;re not terrible: would-be system builders just need to score an OCUR tuner product ID number and use a BIOS contains the correct OSFR table. No one&#8217;s figured out how to tweak just any BIOS yet, but apparently most ASUS P5Q motherboards work fine &#8212; so really you just need to score some used CableCARD tuners off eBay and ask the seller for the PID from their computer. </p>
<p><img src="http://woa2.com/wp-content/uploads/2009/04/6e642b2ac1large-150x101.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.engadget.com/2009/04/29/diyers-successfully-build-their-own-cablecard-equipped-htpc/" title="DIY'ers successfully build their own CableCARD equipped HTPC">DIY&#8217;ers successfully build their own CableCARD equipped HTPC</a></p>
<div class="shr-publisher-65"></div>]]></content:encoded>
			<wfw:commentRss>http://woa2.com/diyers-successfully-build-their-own-cablecard-equipped-htpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mio S401 and S501 nav units leak out, due in May</title>
		<link>http://woa2.com/mio-s401-and-s501-nav-units-leak-out-due-in-may/</link>
		<comments>http://woa2.com/mio-s401-and-s501-nav-units-leak-out-due-in-may/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[arlen spector]]></category>
		<category><![CDATA[beyond-the-lab]]></category>
		<category><![CDATA[cablecard]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[green-button]]></category>
		<category><![CDATA[make-it-more]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[moovs501]]></category>
		<category><![CDATA[most-intrigued]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[radio shack]]></category>
		<category><![CDATA[repeated]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[thegreenbutton]]></category>
		<category><![CDATA[vista media center]]></category>

		<guid isPermaLink="false">http://woa2.com/?p=67</guid>
		<description><![CDATA[ It's been a while since we've seen a new Mio navi hit Stateside -- Mitac seems to be concentrating on the Magellan brand here -- but it looks like there's still some kick left in those boots: say hello to the Moov S401 and S501. Baby brother 401 will sell for $129 and has a 4.3-inch screen and four million preloaded POIs, while the $169 501 bumps it up to 4.7 inches and 12 million. Both have Mio's newish "Spirit" interface, but we're most intrigued by the repeated mentions of gas price searching and Google Send to GPS in the docs we were leaked, which suggest integration with a service like MSN Direct ]]></description>
			<content:encoded><![CDATA[<p> It&#8217;s been a while since we&#8217;ve seen a new Mio navi hit Stateside &#8212; Mitac seems to be concentrating on the Magellan brand here &#8212; but it looks like there&#8217;s still some kick left in those boots: say hello to the Moov S401 and S501. Baby brother 401 will sell for $129 and has a 4.3-inch screen and four million preloaded POIs, while the $169 501 bumps it up to 4.7 inches and 12 million. Both have Mio&#8217;s newish &#8220;Spirit&#8221; interface, but we&#8217;re most intrigued by the repeated mentions of gas price searching and Google Send to GPS in the docs we were leaked, which suggest integration with a service like MSN Direct </p>
<p><img src="http://woa2.com/wp-content/uploads/2009/04/f9dd29c5a3iomoov-150x109.jpg" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://www.engadget.com/2009/04/29/mio-s401-and-s501-nav-units-leak-out-due-in-may/" title="Mio S401 and S501 nav units leak out, due in May">Mio S401 and S501 nav units leak out, due in May</a></p>
<div class="shr-publisher-67"></div>]]></content:encoded>
			<wfw:commentRss>http://woa2.com/mio-s401-and-s501-nav-units-leak-out-due-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

